Description
Thread length : Short thread is suitable for opening holes in thin boards or devices with internal threads, long thread is suitable for joining thick boards, and extended thread can be customized.
This metal cable gland acts as a cable accessory with one end locking the cable firmly and the other entering the device through a junction box or threaded entry matching the device’s internal thread. Its main body is made of nickel-plated brass, clamping parts are nylon plastic, and sealing components including O-rings are nitrile rubber, offering a smooth, glossy surface with strong pressure resistance, flexibility, no odor, and excellent waterproof, rustproof, and corrosion-resistant performance. The brass gland ensures tight connection, strong conductivity, and easy, time-saving assembly.
Choosing brass cable gland is favored due to their excellent electrical conductivity and high mechanical strength, which effectively guarantee secure and stable cable connections. Brass inherently offers good corrosion resistance, and nickel plating further enhances its wear resistance and aesthetic appeal, making it suitable for complex and demanding conditions while extending service life. Additionally, the compact and robust structure of brass glands provides strong resistance to external pressure and mechanical impacts, making them ideal for industrial and outdoor cable installations.
The main features of brass cable gland include excellent waterproof performance (up to IP68/IP69K level), acid resistance, oil resistance, UV resistance, and aging resistance, which are suitable for use in various harsh environments. Its sturdy structure and high tensile strength can effectively prevent the cable from being pulled out and pulled off, ensuring the safety and stability of the connection. In addition, after nickel plating, the brass material has strong corrosion resistance and long service life, making it suitable for various industrial applications such as distribution boxes, automatic control, factory engineering, etc.
Brass cable gland are relatively easy to install. Most products adopt “clip-on” or threaded locking structure, which can be fixed without complex tools, effectively saving installation time. During installation, just insert the cable into the connector and tighten the locking nut to achieve a firm connection and good sealing. Overall, the design of brass cable gland fully considers the convenience of on-site construction and is suitable for fast and efficient installation needs.
Parameter table
Metric thread type
Model | Thread AG | Cable Range (mm) | Thread O.D (mm) | Mounting Hole Diameter(mm) | Thread length GL(mm) | Bonding length (mm) | Spanner Size (mm) |
M14-NP | M14×1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
M16-NP | M16×1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
M18-NP | M18×1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
M20-NP | M20×1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
M22-NP | M22×1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
M24-NP | M24×1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
M25-NP | M25×1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
M28-NP | M28×1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
M30-NP | M30×1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
M32-NP | M32×1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
M33-NP | M33×1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
M36-NP | M36×1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
M37-NP | M37×1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
M40-NP | M40×1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
M42-NP | M42×1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
M48-NP | M48×1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
M50-NP | M50×1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 57/55 |
M63-NP | M63×1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
PG thread type
Model | Thread AG | Cable Range (mm) | Thread O.D (mm) | Mounting Hole Diameter(mm) | Thread length GL(mm) | Bonding length (mm) | Spanner Size (mm) |
PG7-NP | PG7 | 6.3-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG9-NP | PG9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 18 |
PG11-NP | PG11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG13.5-NP | PG13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG16-NP | PG16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG19-NP | PG19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG21-NP | PG21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30/32 |
PG25-NP | PG25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG29-NP | PG29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG36-NP | PG36 | 33-25 | 47 | 47-47.2 | 12 | 37 | 50 |
PG42-NP | PG42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG48-NP | PG48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG63-NP | PG63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 78 |
Request a Quote Now
Our team will get back to you within 24 hours.