Description
Thread length : Short thread is suitable for opening holes in thin boards or devices with internal threads, long thread is suitable for joining thick boards, and extended thread can be customized.
The Brass Cable Gland is a cable matching product. The connector cable can be locked, and the other end of the device can enter the device through the box, or you can choose the threaded entry according to the inlet and outlet of the internal thread of the electrical equipment.
This Brass cable gland serves as a complementary accessory for cables, designed with one end that securely locks the cable in place, while the other end connects to equipment either through a junction box or via a threaded entry that matches the device’s internal threading. The main body of the gland is made from nickel-plated brass, ensuring excellent corrosion resistance and durability. The clamping components are crafted from nylon plastic, and sealing elements including O-rings are made from nitrile rubber, providing smooth, glossy surfaces with strong pressure resistance and flexibility. This combination results in a product free of unpleasant odors, featuring superior waterproof, rustproof, and corrosion-resistant properties. The brass gland offers tight connections and strong conductivity, facilitating quick and easy assembly.
As time goes by, the application scenarios and scope of waterproof brass cable gland are becoming more and more extensive, and they can be seen everywhere in daily life, both indoors and outdoors. In actual use, not all cables are connected when laying cables, and disconnected cables certainly cannot serve the transmission function.
At this time, each disconnected line needs to be connected into a whole. At the beginning, ordinary brass cable glands were used. Due to the lack of waterproof function, the cost of maintenance is high, and the safety during use is not enough. In response to the above difficulties, researchers have developed a gland with waterproof function. This innovation enables cables to be connected and transmitted normally in harsh environments.
Parameter table
Metric thread type
Model | Thread AG | Cable Range (mm) | Thread O.D (mm) | Mounting Hole Diameter(mm) | Thread length GL(mm) | Bonding length (mm) | Spanner Size (mm) |
M14-NP | M14×1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
M16-NP | M16×1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
M18-NP | M18×1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
M20-NP | M20×1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
M22-NP | M22×1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
M24-NP | M24×1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
M25-NP | M25×1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
M28-NP | M28×1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
M30-NP | M30×1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
M32-NP | M32×1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
M33-NP | M33×1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
M36-NP | M36×1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
M37-NP | M37×1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
M40-NP | M40×1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
M42-NP | M42×1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
M48-NP | M48×1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
M50-NP | M50×1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 57/55 |
M63-NP | M63×1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
PG thread type
Model | Thread AG | Cable Range (mm) | Thread O.D (mm) | Mounting Hole Diameter(mm) | Thread length GL(mm) | Bonding length (mm) | Spanner Size (mm) |
PG7-NP | PG7 | 6.3-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG9-NP | PG9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 18 |
PG11-NP | PG11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG13.5-NP | PG13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG16-NP | PG16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG19-NP | PG19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG21-NP | PG21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30/32 |
PG25-NP | PG25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG29-NP | PG29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG36-NP | PG36 | 33-25 | 47 | 47-47.2 | 12 | 37 | 50 |
PG42-NP | PG42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG48-NP | PG48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG63-NP | PG63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 78 |
Request a Quote Now
Our team will get back to you within 24 hours.